您的当前位置:首页 >case opening >WESG 2016 World Finals viewer's guide 正文
时间:2025-04-21 16:38:21 来源:网络整理编辑:case opening
With WESG 2016 World Finals set to start, HLTV.org brings you a detailed viewer's guide with all the
With WESG 2016 World Finals set to start, HLTV.org brings you a detailed viewer's guide with all the information about the format, groups, schedule and broadcasting talent.
WESG 2016 World Finals presented by AliPay will feature 23 instead of 24 teams due to GODSENT deciding to not attend the tournament at the last minute. The attending teams will be split into four groups and will play best-of-two matches in a round robin format.
XANTARES' Space Soldiers could make a deep run at WESG
When all the group stage matches are played, the first-placed teams from each group will advance directly to the quarterfinals, while the second and third-placed teams will face other second and third placed teams from other groups in the round-of-16.
The tournament will run from January 12-15, with the last day being reserved for the semi-finals, the third place decider match and the grand final.
With GODSENT pulling out of the tournament, the groups will be as follows:
Group A | Group B | Group C | Group D |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
The attending teams will be fighting for their share of a top-heavy $1,500,000 prize pool, which will be distributed in the following way:
1. $800,000
2. $400,000
3. $200,000
4. $60,000
5-8. $10,000
The full schedule of the event can be found below:
Thursday, January 12th | |||
04:30 | ![]() | vs. ![]() | BO2 |
04:30 | ![]() | vs. ![]() | BO2 |
04:30 | ![]() | vs. ![]() | BO2 |
04:30 | ![]() | vs. ![]() | BO2 |
04:30 | ![]() | vs. ![]() | BO2 |
04:30 | ![]() | vs. ![]() | BO2 |
06:30 | ![]() | vs. ![]() | BO2 |
06:30 | ![]() | vs. ![]() | BO2 |
06:30 | ![]() | vs. ![]() | BO2 |
06:30 | ![]() | vs. ![]() | BO2 |
06:30 | ![]() | vs. ![]() | BO2 |
06:30 | ![]() | vs. ![]() | BO2 |
08:30 | ![]() | vs. ![]() | BO2 |
08:30 | ![]() | vs. ![]() | BO2 |
08:30 | ![]() | vs. ![]() | BO2 |
08:30 | ![]() | vs. ![]() | BO2 |
08:30 | ![]() | vs. ![]() | BO2 |
08:30 | ![]() | vs. ![]() | BO2 |
10:30 | ![]() | vs. ![]() | BO2 |
10:30 | ![]() | vs. ![]() | BO2 |
10:30 | ![]() | vs. ![]() | BO2 |
10:30 | ![]() | vs. ![]() | BO2 |
10:30 | ![]() | vs. ![]() | BO2 |
10:30 | ![]() | vs. ![]() | BO2 |
12:30 | ![]() | vs. ![]() | BO2 |
12:30 | ![]() | vs. ![]() | BO2 |
12:30 | ![]() | vs. ![]() | BO2 |
12:30 | ![]() | vs. ![]() | BO2 |
12:30 | ![]() | vs. ![]() | BO2 |
12:30 | ![]() | vs. ![]() | BO2 |
Friday, January 13th | |||
04:30 | ![]() | vs. ![]() | BO2 |
04:30 | ![]() | vs. ![]() | BO2 |
04:30 | ![]() | vs. ![]() | BO2 |
04:30 | ![]() | vs. ![]() | BO2 |
04:30 | ![]() | vs. ![]() | BO2 |
04:30 | ![]() | vs. ![]() | BO2 |
06:30 | ![]() | vs. ![]() | BO2 |
06:30 | ![]() | vs. ![]() | BO2 |
06:30 | ![]() | vs. ![]() | BO2 |
06:30 | ![]() | vs. ![]() | BO2 |
06:30 | ![]() | vs. ![]() | BO2 |
06:30 | ![]() | vs. ![]() | BO2 |
08:30 | ![]() | vs. ![]() | BO2 |
08:30 | ![]() | vs. ![]() | BO2 |
08:30 | ![]() | vs. ![]() | BO2 |
08:30 | ![]() | vs. ![]() | BO2 |
08:30 | ![]() | vs. ![]() | BO2 |
08:30 | ![]() | vs. ![]() | BO2 |
10:30 | ![]() | vs. ![]() | BO2 |
10:30 | ![]() | vs. ![]() | BO2 |
10:30 | ![]() | vs. ![]() | BO2 |
10:30 | ![]() | vs. ![]() | BO2 |
10:30 | ![]() | vs. ![]() | BO2 |
10:30 | ![]() | vs. ![]() | BO2 |
12:30 | ![]() | vs. ![]() | BO2 |
12:30 | ![]() | vs. ![]() | BO2 |
12:30 | ![]() | vs. ![]() | BO2 |
12:30 | ![]() | vs. ![]() | BO2 |
12:30 | ![]() | vs. ![]() | BO2 |
12:30 | ![]() | vs. ![]() | BO2 |
Saturday, January 14th | |||
04:00 | Four Round of 16 matches | BO3 | |
07:00 | Quarter-finals #1 and #2 | BO3 | |
10:00 | Quarter-finals #3 and #4 | BO3 | |
Sunday, January 15th | |||
04:00 | Semi-finals #1 and #2 | BO3 | |
07:00 | 3rd place decider | BO3 | |
11:30 | Grand Final | BO3 |
To break down the matches, WESG has secured the services of the Room On Fire analyst trio Joona "natu" Leppänen, Halvor "vENdetta" Gulestøl and Janko "YNk" Paunović, while the play-by-play and color commentary will be done by Tom "Tombizz14" Bissmire and Mohan "launders" Govindasamy. Tonya Predko, known for her work with StarLadder, will be the host for the main stage matches.
The following talent will be present at the event:
Tom "Tombizz14" Bissmire - Caster
Mohan "launders" Govindasamy - Caster
Janko "YNk" Paunović - Analyst
Joona "natu" Leppänen - Analyst
Halvor "vENdetta" Gulestøl - Analyst
Tonya Predko - Host
Professeur writes for HLTV.org and can be found on Twitter.
Rob Van Dam Says John Cena Will “Master” His Heel Persona2025-04-21 15:58
mTw win Copenhagen Games2025-04-21 15:54
Video: Winning2025-04-21 15:52
Video: ROMJkE vs USSR2025-04-21 15:45
WWE NXT Viewership And Rating Report For 3/18/20252025-04-21 15:19
Alternate advance to Grand Final2025-04-21 15:04
INFAME win second IOL final2025-04-21 15:01
OSLF.dk win KODE5 Germany2025-04-21 15:01
Best Warzone audio settings to hear enemy footsteps clearly2025-04-21 14:53
EG & coL advance to Grand Final2025-04-21 14:33
Video: What Happened After WWE RAW Went Off The Air (4/7/25)2025-04-21 16:17
Video: cyx after defeating fnatic2025-04-21 16:08
Video: Interview with cArn & dsn2025-04-21 15:35
fnatic triumph at IEM5 GC Shanghai2025-04-21 15:28
John Cena Not Set For WWE TV Any Time Soon2025-04-21 15:24
mTw close to a loss in the first round2025-04-21 15:14
Na´Vi join Fx in ICSC 7 final2025-04-21 14:10
MECTb surpass forZe at IEM5 Russia2025-04-21 14:03
Protecting Your CS2 Skins: How to Avoid Scams2025-04-21 14:01
BenQ Que Club move into the playoffs2025-04-21 14:01